Science
Programme of study - Key Stage 3, 4 & 5
TERM 1 | TERM 2 | TERM 3 | |
YEAR 7 |
CHEMISTRY Matter (elements and the periodic table) or Earth (Earth structure and the universe) |
BIOLOGY Organisms (Cells and movement) and Genes (Variation and human reproduction | PHYSICS Energy (Energy costs and energy transfer) and Waves (sound and light) |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 7 | CHEMISTRY Reactions (metals & non-metals and acids & alkali) | PHYSICS Forces (speed and gravity) and Electromagnets (potential difference and resistance and current) | BIOLOGY Ecosystems (Interdependence and Plant reproduction) |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 8 |
BIOLOGY Genes (Evolution and inheritance) Ecosystems (Photosynthesis) |
PHYSICS Matter (particle model of matter) Energy (Work and Heating & cooling)) | CHEMISTRY Reactions (types of reaction and chemical energy) |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 8 | BIOLOGY Organisms (Breathing and digestion) Ecosystems (Respiration) | PHYSICS Electromagnets (magnetism and electromagnets) Waves (Wave effects and wave properties) Forces (contact forces and pressure) | CHEMISTRY Earth (Climate and Earths resources) |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 9 | BIOLOGY Cell Biology |
PHYSICS Energy Particle model of matter |
CHEMISTRY Atomic structure Bonding |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 9 | BIOLOGY Organisation Bioenergetics |
PHYSICS Electricity Atomic structure (radioactivity) |
CHEMISTRY Chemical changes Energy changes |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 10 | BIOLOGY Infection and disease | PHYSICS Waves Magnetism and Electromagnetism | CHEMISTRY Quantitative Chemistry Rates of reaction Chemical analysis |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 10 | CHEMISTRY Organic chemistry Chemistry of the atmosphere Earths resources | BIOLOGY Genetics Variation | BIOLOGY Ecology Photosynthesis |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 11 | PHYSICS Forces Waves Electromagnetism | CHEMISTRY Chemical reactions Chemistry of the atmosphere review Earths resources review | BIOLOGY Genetics Homeostasis Ecology review |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 11 | REVISION Biology paper 1 Chemistry paper 1 | REVISION Physics paper 1 | Completed course |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 12 |
Ecology Biodiversity |
Evolution Cell biology |
Molecular biology Nucleic acid |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 12 |
Genetics |
Metabolism Cell respiration |
Photosynthesis Plant biology Individual investigation (IA) preparation |
TERM 1 | TERM 2 | TERM 3 | |
YEAR 13 | Ecology Biodiversity | Evolution Individual investigation | Photosynthesis Plant biology (HL) |
TERM 4 | TERM 5 | TERM 6 | |
YEAR 13 |
Genetics (HL) Evolution (HL) Animal Physiology (HL) (SL) revision |
Revision and Exam preparation | Completed cours |